TABELA PRZYROSTÓW MOCY
Poniżej znajduje się tabela przyrostów mocy dla silników różnych marek. W tabeli pokazujemy wartości przed i po chiptuningu. Dane mogą odbiegać od faktycznej zmiany do 2%.Jeśli nie znalazłeś/aś swojego modelu auta prosimy o kontakt.
Model + Silnik | Moc nominalna KM | Moc po mod. KM | Moment nominalny Nm | Moment po mod. Nm | |
---|---|---|---|---|---|
Alfa Romeo 145 1.4 16V 103 | 103 k / 76 kW | 114 k / 84 kW | 124 Nm | 136 Nm | |
Alfa Romeo 145 1.6 16V 103 | 103 k / 76 kW | 118 k / 87 kW | 134 Nm | 154 Nm | |
Alfa Romeo 145 1.6 16V 120 | 120 k / 88 kW | 132 k / 97 kW | 146 Nm | 161 Nm | |
Alfa Romeo 145 1.7 16V 129 | 129 k / 95 kW | 141 k / 104 kW | 159 Nm | 174 Nm | |
Alfa Romeo 145 1.8 16V 140 | 140 k / 103 kW | 162 k / 119 kW | 159 Nm | 174 Nm | |
Alfa Romeo 145 1.8 16V 144 | 144 k / 106 kW | 164 k / 121 kW | 169 Nm | 184 Nm | |
Alfa Romeo 145 2.0 16V 150 | 150 k / 110 kW | 165 k / 121 kW | 186 Nm | 206 Nm | |
Alfa Romeo 145 2.0 16V 155 | 155 k / 114 kW | 175 k / 129 kW | 187 Nm | 215 Nm | |
Alfa Romeo 145 JTD 1.9 105 | 105 k / 77 kW | 132 k / 97 kW | 255 Nm | 300 Nm | |
Alfa Romeo 147 1.6 TS 16V 120 | 120 k / 88 kW | 128 k / 94 kW | 146 Nm | 161 Nm | |
Alfa Romeo 147 1.6 TS ECO 105 | 105 k / 77 kW | 115 k / 85 kW | 140 Nm | 155 Nm | |
Alfa Romeo 147 2.0 TS 150 | 150 k / 110 kW | 165 k / 121 kW | 181 Nm | 201 Nm | |
Alfa Romeo 147 3.2 V6 24V 250 | 250 k / 184 kW | 268 k / 197 kW | 300 Nm | 325 Nm | |
Alfa Romeo 147 JTD 1.9 8V 100 | 100 k / 74 kW | 133 k / 98 kW | 200 Nm | 263 Nm | |
Alfa Romeo 147 JTD 1.9 8V 115 | 115 k / 85 kW | 145 k / 107 kW | 275 Nm | 307 Nm | |
Alfa Romeo 147 JTD 1.9 MultiJet (JTDM) 120 | 120 k / 88 kW | 145 k / 107 kW | 210 Nm | 273 Nm | |
Alfa Romeo 147 JTD 1.9 MultiJet (JTDM) 140 | 140 k / 103 kW | 170 k / 125 kW | 305 Nm | 365 Nm | |
Alfa Romeo 147 JTD 1.9 MultiJet (JTDM) 150 | 150 k / 110 kW | 187 k / 136 kW | 305 Nm | 395 Nm | |
Alfa Romeo 155 1.6 16V | 120 k / 88 kW | 130 k / 96 kW | 144 Nm | 159 Nm | |
Alfa Romeo 155 1.7 8V | 115 k / 85 kW | 125 k / 92 kW | 152 Nm | 167 Nm | |
Alfa Romeo 155 1.8 TS 16V 140 | 140 k / 103 kW | 154 k / 113 kW | 165 Nm | 184 Nm | |
Alfa Romeo 155 2.0 16V Turbo Q4 | 190 k / 140 kW | 220 k / 162 kW | 293 Nm | 337 Nm | |
Alfa Romeo 155 2.0 TS 16V 150 | 150 k / 110 kW | 160 k / 118 kW | 187 Nm | 200 Nm | |
Alfa Romeo 155 2.5 TD 125 | 125 k / 92 kW | 150 k / 110 kW | 294 Nm | 340 Nm | |
Alfa Romeo 155 2.5 V6 | 165 k / 121 kW | 185 k / 136 kW | 216 Nm | 236 Nm | |
Alfa Romeo 156 1.6 16V 120 | 120 k / 88 kW | 132 k / 97 kW | 144 Nm | 161 Nm | |
Alfa Romeo 156 1.8 144 | 144 k / 105 kW | 155 k / 113 kW | 169 Nm | 182 Nm | |
Alfa Romeo 156 2.0 16V 155 | 155 k / 114 kW | 170 k / 125 kW | 176 Nm | 196 Nm | |
Alfa Romeo 156 2.0 JTS 16V | 166 k / 122 kW | 181 k / 133 kW | 206 Nm | 226 Nm | |
Alfa Romeo 156 2.5 V6 24V 192 | 192 k / 141 kW | 205 k / 152 kW | 218 Nm | 233 Nm | |
Alfa Romeo 156 GTA 250 | 250 k / 184 kW | 268 k / 197 kW | 300 Nm | 325 Nm | |
Alfa Romeo 156 JTD 1.9 105 | 105 k / 77 kW | 140 k / 103 kW | 255 Nm | 315 Nm | |
Alfa Romeo 156 JTD 1.9 110 | 110 k / 81 kW | 140 k / 103 kW | 275 Nm | 330 Nm | |
Alfa Romeo 156 JTD 1.9 115 | 115 k / 85 kW | 145 k / 107 kW | 275 Nm | 307 Nm | |
Alfa Romeo 156 JTD 1.9 MultiJet (JTDM) 140 | 140 k / 103 kW | 164 k / 122 kW | 305 Nm | 365 Nm | |
Alfa Romeo 156 JTD 1.9 MultiJet (JTDM) 150 | 150 k / 110 kW | 173 k / 128 kW | 305 Nm | 378 Nm | |
Alfa Romeo 156 JTD 2.4 136 | 136 k / 100 kW | 168 k / 124 kW | 310 Nm | 355 Nm | |
Alfa Romeo 156 JTD 2.4 140 | 140 k / 103 kW | 186 k / 137 kW | 304 Nm | 417 Nm | |
Alfa Romeo 156 JTD 2.4 150 | 150 k / 110 kW | 190 k / 141 kW | 304 Nm | 417 Nm | |
Alfa Romeo 156 JTD 2.4 MultiJet (JTDM) 175 | 175 k / 129 kW | 205 k / 151 kW | 385 Nm | 450 Nm | |
Alfa Romeo 159 1.75 TBi 200 | 200 k / 147 kW | 231 k / 170 kW | 320 Nm | 375 Nm | |
Alfa Romeo 159 1.8 16V 140 | 140 k / 103 kW | 152 k / 112 kW | 175 Nm | 190 Nm | |
Alfa Romeo 159 1.9 JTS 16V 160 | 160 k / 118 kW | 175 k / 129 kW | 190 Nm | 208 Nm | |
Alfa Romeo 159 2.0 JTDm 136 | 136 k / 100 kW | 180 k / 132 kW | 350 Nm | 400 Nm | |
Alfa Romeo 159 2.0 JTDm 170 | 170 k / 125 kW | 200 k / 147 kW | 160 Nm | 420 Nm | |
Alfa Romeo 159 2.2 JTS 16V 185 | 185 k / 136 kW | 203 k / 149 kW | 230 Nm | 255 Nm | |
Alfa Romeo 159 3.2 JTS V6 260 | 234 k / 175 kW | 258 k / 200 kW | 292 Nm | 323 Nm | |
Alfa Romeo 159 JTD 1.9 MultiJet (JTDM) 120 | 120 k / 88 kW | 170 k / 125 kW | 280 Nm | 368 Nm | |
Alfa Romeo 159 JTD 1.9 MultiJet (JTDM) 150 | 150 k / 110 kW | 187 k / 135 kW | 320 Nm | 395 Nm | |
Alfa Romeo 159 JTD 2.4 MultiJet (JTDM) 200 | 180 k / 132 kW | 217 k / 160 kW | 400 Nm | 456 Nm | |
Alfa Romeo 159 JTD 2.4 MultiJet (JTDM) 210 | 210 k / 154 kW | 240 k / 176 kW | 400 Nm | 460 Nm | |
Alfa Romeo 164 2.0 TS | 141 k / 104 kW | 151 k / 111 kW | 187 Nm | 202 Nm | |
Alfa Romeo 164 2.0 V6 T | 201 k / 148 kW | 230 k / 169 kW | 280 Nm | 330 Nm | |
Alfa Romeo 164 2.5 TD 125 | 125 k / 92 kW | 150 k / 110 kW | 294 Nm | 340 Nm | |
Alfa Romeo 164 3.0 V6 24V 218 | 218 k / 160 kW | 230 k / 169 kW | 275 Nm | 295 Nm | |
Alfa Romeo 166 2.0 16V 150 | 150 k / 110 kW | 163 k / 120 kW | 181 Nm | 196 Nm | |
Alfa Romeo 166 2.5 V6 188 | 188 k / 138 kW | 212 k / 156 kW | 221 Nm | 250 Nm | |
Alfa Romeo 166 3.2 V6 24V 240 | 240 k / 176 kW | 253 k / 186 kW | 289 Nm | 307 Nm | |
Alfa Romeo 166 JTD 2.4 136 | 136 k / 100 kW | 155 k / 113 kW | 310 Nm | 341 Nm | |
Alfa Romeo 166 JTD 2.4 140 | 140 k / 103 kW | 168 k / 124 kW | 304 Nm | 355 Nm | |
Alfa Romeo 166 JTD 2.4 150 | 150 k / 110 kW | 175 k / 129 kW | 305 Nm | 382 Nm | |
Alfa Romeo 166 2.0 TS 16V | 150 k / 110 kW | 170 k / 125 kW | 182 Nm | 200 Nm | |
Alfa Romeo 166 JTD 2.4 10V 150 | 150 k / 110 kW | 180 k / 132 kW | 305 Nm | 365 Nm | |
Alfa Romeo 166 JTD 2.4 MultiJet (JTDM) 175 | 175 k / 129 kW | 208 k / 153 kW | 385 Nm | 445 Nm | |
Alfa Romeo 166 JTD 2.4 MultiJet (JTDM) 175 Sportronic | 175 k / 129 kW | 208 k / 153 kW | 330 Nm | 380 Nm | |
Alfa Romeo 166 JTD 2.4 MultiJet (JTDM) 185 | 185 k / 136 kW | 215 k / 158 kW | 385 Nm | 450 Nm | |
Alfa Romeo Brera 1.75 TBi 200 | 200 k / 147 kW | 231 k / 170 kW | 320 Nm | 375 Nm | |
Alfa Romeo Brera 2.0 JTDm 170 | 170 k / 125 kW | 200 k / 147 kW | 360 Nm | 405 Nm | |
Alfa Romeo Brera 2.2 JTS 185 | 185 k / 136 kW | 203 k / 149 kW | 230 Nm | 255 Nm | |
Alfa Romeo Brera 3.2 JTS V6 260 | 260 k / 191 kW | 278 k / 204 kW | 322 Nm | 347 Nm | |
Alfa Romeo Brera JTD 2.4 MultiJet (JTDM) 200 | 185 k / 147 kW | 225 k / 165 kW | 400 Nm | 475 Nm | |
Alfa Romeo Brera JTD 2.4 MultiJet (JTDM) 210 | 210 k / 154 kW | 240 k / 176 kW | 400 Nm | 460 Nm | |
Alfa Romeo Giulietta 1.4 TB (m-Air) 170k | 170 k / 125 kW | 195 k / 145 kW | 250 Nm | 295 Nm | |
Alfa Romeo Giulietta 1.4 TB 105k | 105 k / 77 kW | 155 k / 113 kW | 206 Nm | 250 Nm | |
Alfa Romeo Giulietta 1.4 TB 120k | 120 k / 88 kW | 155 k / 113 kW | 206 Nm | 250 Nm | |
Alfa Romeo Giulietta 1.6 JTDm 105k | 105 k / 77 kW | 143 k / 105 kW | 320 Nm | 363 Nm | |
Alfa Romeo Giulietta 1.75 TBi 235k | 232 k / 175 kW | 255 k / 192 kW | 340 Nm | 385 Nm | |
Alfa Romeo Giulietta 2.0 JTDm 140k | 140 k / 103 kW | 181 k / 133 kW | 350 Nm | 410 Nm | |
Alfa Romeo Giulietta 2.0 JTDm 170k | 170 k / 125 kW | 200 k / 147 kW | 350 Nm | 415 Nm | |
Alfa Romeo GT 1.8 TS 16V 140 | 140 k / 103 kW | 150 k / 110 kW | 163 Nm | 177 Nm | |
Alfa Romeo GT 2.0 JTS 165 | 165 k / 121 kW | 180 k / 132 kW | 206 Nm | 226 Nm | |
Alfa Romeo GT 3.2 V6 240 | 240 k / 176 kW | 258 k / 190 kW | 300 Nm | 325 Nm | |
Alfa Romeo GT JTD 1.9 MultiJet (JTDM) 140 | 140 k / 103 kW | 168 k / 125 kW | 305 Nm | 365 Nm | |
Alfa Romeo GT JTD 1.9 MultiJet (JTDM) 150 | 150 k / 110 kW | 171 k / 126 kW | 305 Nm | 375 Nm | |
Alfa Romeo GT JTD 1.9 MultiJet (JTDM) 170 | 170 k / 125 kW | 195 k / 143 kW | 330 Nm | 390 Nm | |
Alfa Romeo GTV 1.8 16V 140 | 140 k / 103 kW | 158 k / 116 kW | 165 Nm | 188 Nm | |
Alfa Romeo GTV 1.8 TS 144 | 144 k / 106 kW | 160 k / 118 kW | 169 Nm | 190 Nm | |
Alfa Romeo GTV 2.0 JTS 165 | 165 k / 121 kW | 180 k / 132 kW | 206 Nm | 226 Nm | |
Alfa Romeo GTV 2.0 T V6 201 | 201 k / 148 kW | 241 k / 177 kW | 210 Nm | 270 Nm | |
Alfa Romeo GTV 2.0 TS 16V 150 | 150 k / 110 kW | 165 k / 121 kW | 186 Nm | 206 Nm | |
Alfa Romeo GTV 2.0 TS 16V 155 | 155 k / 114 kW | 170 k / 125 kW | 187 Nm | 205 Nm | |
Alfa Romeo GTV 3.0 V6 218 | 218 k / 160 kW | 245 k / 180 kW | 275 Nm | 309 Nm | |
Alfa Romeo Mito 0.9 Twin-Air 85 | 85 k / 63 kW | 100 k / 74 kW | 145 Nm | 180 Nm | |
Alfa Romeo Mito 1.3 JTDm 85k | 85 k / 62 kW | 110 k / 81 kW | 200 Nm | 230 Nm | |
Alfa Romeo Mito 1.3 JTDm 90k | 90 k / 66 kW | 108 k / 80 kW | 200 Nm | 231 Nm | |
Alfa Romeo Mito 1.3 JTDm 95k | 95 k / 70 kW | 108 k / 80 kW | 200 Nm | 225 Nm | |
Alfa Romeo Mito 1.4 (m-air) 105k | 105 k / 77 kW | 118 k / 87 kW | 130 Nm | 145 Nm | |
Alfa Romeo Mito 1.4 70k | 70 k / 51 kW | 78 k / 58 kW | 115 Nm | 123 Nm | |
Alfa Romeo Mito 1.4 78k | 78 k / 58 kW | 87 k / 64 kW | 120 Nm | 131 Nm | |
Alfa Romeo Mito 1.4 95k | 95 k / 70 kW | 105 k / 77 kW | 129 Nm | 142 Nm | |
Alfa Romeo Mito 1.4 TB (M-air) 135k | 135 k / 99 kW | 165 k / 126 kW | 230 Nm | 265 Nm | |
Alfa Romeo Mito 1.4 TB (M-air) 170k | 170 k / 125 kW | 195 k / 143 kW | 250 Nm | 290 Nm | |
Alfa Romeo Mito 1.4 TB 120k | 120 k / 88 kW | 150 k / 110 kW | 206 Nm | 250 Nm | |
Alfa Romeo Mito 1.4 TB 155k | 155 k / 114 kW | 175 k / 128 kW | 230 Nm | 265 Nm | |
Alfa Romeo Mito 1.6 JTDm 120k | 120 k / 88 kW | 143 k / 105 kW | 320 Nm | 362 Nm | |
Alfa Romeo Spider 1.75 TBi 200 | 200 k / 147 kW | 231 k / 170 kW | 320 Nm | 375 Nm | |
Alfa Romeo Spider 2.2 JTS Twin Phaser 185 | 185 k / 136 kW | 203 k / 149 kW | 230 Nm | 255 Nm | |
Alfa Romeo Spider 3.2 JTS Twin Phaser 260 | 260 k / 191 kW | 278 k / 204 kW | 322 Nm | 347 Nm | |
Alfa Romeo Spider JTD 2.0 MultiJet (JTDM) 170 | 170 k / 125 kW | 200 k / 147 kW | 360 Nm | 410 Nm | |
Alfa Romeo Spider JTD 2.4 MultiJet (JTDM) 20V | 185 k / 136 kW | 225 k / 164 kW | 400 Nm | 475 Nm | |
Alfa Romeo Spider JTD 2.4 MultiJet (JTDM) 210 | 210 k / 155 kW | 240 k / 178 kW | 400 Nm | 480 Nm | |
Audi A1 1.2 TFSI 86k | 86 k / 63 kW | 120 k / 88 kW | 160 Nm | 200 Nm | |
Audi A1 1.4 TFSI 122k | 122 k / 90 kW | 150 k / 110 kW | 200 Nm | 241 Nm | |
Audi A1 1.4 TFSI 185k | 185 k / 136 kW | 205 k / 151 kW | 250 Nm | 305 Nm | |
Audi A1 1.6 TDI 105k | 105 k / 77 kW | 135 k / 100 kW | 250 Nm | 320 Nm | |
Audi A1 1.6 TDI 90k | 90 k / 66 kW | 135 k / 100 kW | 230 Nm | 320 Nm | |
Audi A2 1.6 FSI 110 | 110 k / 81 kW | 122 k / 90 kW | 155 Nm | 170 Nm | |
Audi A2 TDI 1.2 PD 61 | 61 k / 45 kW | 85 k / 63 kW | 140 Nm | 190 Nm | |
Audi A2 TDI 1.4 PD 75 | 75 k / 55 kW | 102 k / 75 kW | 195 Nm | 252 Nm | |
Audi A2 TDI 1.4 PD 90 | 90 k / 66 kW | 116 k / 85 kW | 230 Nm | 275 Nm | |
Audi A3 1.6 101 | 101 k / 74 kW | 110 k / 81 kW | 140 Nm | 146 Nm | |
Audi A3 1.8 125 | 125 k / 92 kW | 134 k / 99 kW | 153 Nm | 164 Nm | |
Audi A3 1.8T 150 | 150 k / 110 kW | 173 k / 128 kW | 210 Nm | 330 Nm | |
Audi A3 1.8T 180 | 180 k / 132 kW | 208 k / 153 kW | 235 Nm | 333 Nm | |
Audi A3 S3 1.8T 210 | 210 k / 154 kW | 235 k / 174 kW | 270 Nm | 328 Nm | |
Audi A3 S3 1.8T 225 | 225 k / 165 kW | 270 k / 200 kW | 280 Nm | 373 Nm | |
Audi A3 TDI 1.9 110 | 110 k / 81 kW | 139 k / 102 kW | 235 Nm | 307 Nm | |
Audi A3 TDI 1.9 90 | 90 k / 66 kW | 113 k / 83 kW | 210 Nm | 271 Nm | |
Audi A3 TDI 1.9 PD 100 | 100 k / 74 kW | 137 k / 101 kW | 240 Nm | 310 Nm | |
Audi A3 TDI 1.9 PD 130 | 130 k / 96 kW | 158 k / 116 kW | 310 Nm | 390 Nm | |
Audi A3 1.2 TFSI 105k | 105 k / 77 kW | 125 k / 90 kW | 175 Nm | 206 Nm | |
Audi A3 1.4 TFSI 125 | 125 k / 92 kW | 150 k / 110 kW | 200 Nm | 241 Nm | |
Audi A3 1.6 102 | 102 k / 75 kW | 109 k / 80 kW | 133 Nm | 152 Nm | |
Audi A3 1.6 FSI 115 | 110 k / 81 kW | 123 k / 90 kW | 142 Nm | 154 Nm | |
Audi A3 1.6 TDI 105k | 105 k / 77 kW | 135 k / 100 kW | 250 Nm | 320 Nm | |
Audi A3 1.6 TDI 90k | 90 k / 66 kW | 135 k / 100 kW | 230 Nm | 320 Nm | |
Audi A3 1.8 TFSI 160 | 160 k / 118 kW | 205 k / 150 kW | 250 Nm | 300 Nm | |
Audi A3 2.0 FSI 150 | 150 k / 110 kW | 164 k / 121 kW | 200 Nm | 220 Nm | |
Audi A3 2.0 TDI CR 140 | 140 k / 103 kW | 190 k / 140 kW | 320 Nm | 415 Nm | |
Audi A3 2.0 TDI CR 170 | 170 k / 125 kW | 205 k / 155 kW | 350 Nm | 420 Nm | |
Audi A3 2.0 TFSI 200 | 200 k / 147 kW | 262 k / 192 kW | 280 Nm | 367 Nm | |
Audi A3 2.0 TFSI 265 | 265 k / 195 kW | 334 k / 245 kW | 350 Nm | 431 Nm | |
Audi A3 3.2 V6 250 | 250 k / 184 kW | 268 k / 197 kW | 320 Nm | 345 Nm | |
Audi A3 TDI 1.9 PD 105 | 105 k / 77 kW | 141 k / 104 kW | 250 Nm | 315 Nm | |
Audi A3 TDI 2.0 PD 140 | 140 k / 103 kW | 170 k / 125 kW | 320 Nm | 389 Nm | |
Audi A3 TDI 2.0 PD 170 | 170 k / 125 kW | 196 k / 142 kW | 350 Nm | 394 Nm | |
Audi RS3 2.5 TFSI 340k | 340 k / 250 kW | 420 k / 309 kW | 450 Nm | 550 Nm | |
Audi A4 1.6 101 | 101 k / 74 kW | 107 k / 78 kW | 140 Nm | 155 Nm | |
Audi A4 1.6 102 | 102 k / 75 kW | 109 k / 80 kW | 143 Nm | 153 Nm | |
Audi A4 1.8 20V 125 | 125 k / 92 kW | 134 k / 99 kW | 153 Nm | 164 Nm | |
Audi A4 1.8T 150 | 150 k / 110 kW | 173 k / 127 kW | 210 Nm | 330 Nm | |
Audi A4 1.8T 180 | 180 k / 132 kW | 208 k / 153 kW | 235 Nm | 333 Nm | |
Audi A4 2.0 130 | 130 k / 96 kW | 144 k / 106 kW | 195 Nm | 218 Nm | |
Audi A4 2.0i 136 | 136 k / 100 kW | 146 k / 107 kW | 200 Nm | 225 Nm | |
Audi A4 2.4 165 | 165 k / 121 kW | 181 k / 133 kW | 230 Nm | 250 Nm | |
Audi A4 2.6 V6 150 | 150 k / 110 kW | 166 k / 122 kW | 230 Nm | 257 Nm | |
Audi A4 2.8 V6 193 | 193 k / 142 kW | 211 k / 155 kW | 280 Nm | 306 Nm | |
Audi A4 RS4 2.7T 380 | 380 k / 279 kW | 480 k / 354 kW | 440 Nm | 595 Nm | |
Audi A4 S4 2.7T 265 | 265 k / 195 kW | 312 k / 229 kW | 400 Nm | 485 Nm | |
Audi A4 TDI 1.9 110 | 110 k / 81 kW | 139 k / 102 kW | 235 Nm | 307 Nm | |
Audi A4 TDI 1.9 90 | 90 k / 66 kW | 113 k / 83 kW | 202 Nm | 271 Nm | |
Audi A4 TDI 1.9 PD 115 | 115 k / 85 kW | 149 k / 110 kW | 310 Nm | 336 Nm | |
Audi A4 TDI 2.5 V6 150 | 150 k / 110 kW | 175 k / 128 kW | 310 Nm | 354 Nm | |
Audi A4 1.8T 150 | 150 k / 110 kW | 173 k / 127 kW | 220 Nm | 330 Nm | |
Audi A4 1.8T 163 | 163 k / 120 kW | 195 k / 143 kW | 225 Nm | 295 Nm | |
Audi A4 1.8T 180 US | 180 k / 132 kW | 208 k / 154 kW | 235 Nm | 332 Nm | |
Audi A4 1.8T 190 | 190 k / 140 kW | 225 k / 165 kW | 245 Nm | 305 Nm | |
Audi A4 2.0 FSI 150 | 150 k / 110 kW | 164 k / 121 kW | 200 Nm | 216 Nm | |
Audi A4 2.0i 130 | 125 k / 96 kW | 135 k / 98 kW | 165 Nm | 197 Nm | |
Audi A4 2.4i V6 170 | 160 k / 118 kW | 170 k / 125 kW | 190 Nm | 202 Nm | |
Audi A4 3.0 V6 220 | 220 k / 162 kW | 240 k / 176 kW | 300 Nm | 330 Nm | |
Audi A4 S4 344 | 344 k / 253 kW | 364 k / 268 kW | 410 Nm | 440 Nm | |
Audi A4 TDI 1.9 PD 100 | 100 k / 74 kW | 137 k / 101 kW | 250 Nm | 310 Nm | |
Audi A4 TDI 1.9 PD 115 | 115 k / 85 kW | 149 k / 110 kW | 285 Nm | 336 Nm | |
Audi A4 TDI 1.9 PD 130 | 130 k / 96 kW | 158 k / 118 kW | 285 Nm | 390 Nm | |
Audi A4 TDI 2.5 150 | 150 k / 110 kW | 175 k / 129 kW | 310 Nm | 380 Nm | |
Audi A4 TDI 2.5 155 | 155 k / 114 kW | 185 k / 136 kW | 310 Nm | 365 Nm | |
Audi A4 TDI 2.5 163 | 163 k / 120 kW | 198 k / 145 kW | 350 Nm | 415 Nm | |
Audi A4 TDI 2.5 180 | 180 k / 132 kW | 200 k / 147 kW | 370 Nm | 421 Nm | |
Audi A4 1.6 102 | 102 k / 75 kW | 109 k / 80 kW | 143 Nm | 153 Nm | |
Audi A4 1.8T 163 | 163 k / 120 kW | 195 k / 143 kW | 225 Nm | 295 Nm | |
Audi A4 2.0 130 | 130 k / 96 kW | 143 k / 105 kW | 195 Nm | 213 Nm | |
Audi A4 2.0 TFSI 200 | 200 k / 147 kW | 262 k / 192 kW | 280 Nm | 371 Nm | |
Audi A4 2.0 TFSI 220 (DTM) | 220 k / 162 kW | 260 k / 191 kW | 300 Nm | 370 Nm | |
Audi A4 3.2 FSI 255 | 255 k / 188 kW | 275 k / 202 kW | 330 Nm | 355 Nm | |
Audi A4 RS4 420 | 420 k / 309 kW | 445 k / 327 kW | 430 Nm | 470 Nm | |
Audi A4 S4 344 | 344 k / 253 kW | 364 k / 268 kW | 410 Nm | 440 Nm | |
Audi A4 TDI 1.9 PD 115 | 115 k / 85 kW | 149 k / 110 kW | 285 Nm | 336 Nm | |
Audi A4 TDI 2.0 PD 140 | 140 k / 103 kW | 181 k / 133 kW | 320 Nm | 379 Nm | |
Audi A4 TDI 2.0 PD 170 | 170 k / 125 kW | 196 k / 144 kW | 350 Nm | 394 Nm | |
Audi A4 TDI 2.5 163 | 163 k / 120 kW | 198 k / 145 kW | 350 Nm | 415 Nm | |
Audi A4 TDI 2.7 180 | 180 k / 132 kW | 237 k / 174 kW | 380 Nm | 470 Nm | |
Audi A4 TDI 3.0 240k | 240 k / 180 kW | 296 k / 220 kW | 520 Nm | 643 Nm | |
Audi A4 TDI 3.0 V6 204 | 204 k / 150 kW | 263 k / 193 kW | 450 Nm | 530 Nm | |
Audi A4 1.8 TFSI 120 | 120 k / 88 kW | 197 k / 145 kW | 230 Nm | 274 Nm | |
Audi A4 1.8 TFSI 160 | 160 k / 118 kW | 205 k / 154 kW | 250 Nm | 300 Nm | |
Audi A4 2.0 TFSI 180 | 180 k / 132 kW | 260 k / 190 kW | 320 Nm | 367 Nm | |
Audi A4 2.0 TFSI 211 Le Mans | 211 k / 155 kW | 257 k / 188 kW | 300 Nm | 380 Nm | |
Audi A4 3.2 FSI quattro 265 | 265 k / 195 kW | 278 k / 205 kW | 300 Nm | 333 Nm | |
Audi A4 TDI 2.0 CR 120 | 120 k / 88 kW | 181 k / 132 kW | 290 Nm | 375 Nm | |
Audi A4 TDI 2.0 CR 143 | 143 k / 105 kW | 180 k / 132 kW | 320 Nm | 402 Nm | |
Audi A4 TDI 2.0 CR 170 | 170 k / 125 kW | 195 k / 145 kW | 350 Nm | 409 Nm | |
Audi A4 TDI 2.7 multitronic DPF 190 | 190 k / 140 kW | 251 k / 185 kW | 400 Nm | 511 Nm | |
Audi A4 TDI 3.0 quattro DPF 240 | 240 k / 176 kW | 303 k / 222 kW | 500 Nm | 633 Nm | |
Audi A4 TDI e 2.0 CR 136k | 136 k / 100 kW | 175 k / 120 kW | 320 Nm | 380 Nm | |
Audi S4 3.0 TFSI 333k | 333 k / 245 kW | 360 k / 260 kW | 440 Nm | 500 Nm | |
Audi A5 1.8 TFSI multitronic 170 | 170 k / 125 kW | 205 k / 152 kW | 250 Nm | 300 Nm | |
Audi A5 2.0 TDI CR 143k | 143 k / 105 kW | 180 k / 134 kW | 320 Nm | 402 Nm | |
Audi A5 2.0 TDI CR 170k | 170 k / 125 kW | 200 k / 147 kW | 350 Nm | 420 Nm | |
Audi A5 2.0 TDI CR 177k | 177 k / 130 kW | 214 k / 162 kW | 380 Nm | 444 Nm | |
Audi A5 2.0 TFSI 180 | 180 k / 132 kW | 262 k / 190 kW | 320 Nm | 367 Nm | |
Audi A5 2.0 TFSI 211 | 211 k / 155 kW | 257 k / 188 kW | 350 Nm | 380 Nm | |
Audi A5 3.0 TDI 204 | 204 k / 150 kW | 260 k / 190 kW | 400 Nm | 500 Nm | |
Audi A5 3.0 TDI 245k | 245 k / 180 kW | 305 k / 220 kW | 500 Nm | 640 Nm | |
Audi A5 3.2 FSI 265 | 265 k / 195 kW | 278 k / 205 kW | 300 Nm | 333 Nm | |
Audi A5 TDI 2.7 190 | 190 k / 140 kW | 251 k / 180 kW | 400 Nm | 511 Nm | |
Audi A5 TDI 3.0 240 | 240 k / 176 kW | 315 k / 232 kW | 500 Nm | 637 Nm | |
Audi RS5 4.2 FSI 450k | 450 k / 331 kW | 480 k / 354 kW | 430 Nm | 470 Nm | |
Audi S5 3.0 TFSI 333k | 333 k / 245 kW | 360 k / 265 kW | 440 Nm | 500 Nm | |
Audi S5 4.2 354 | 354 k / 260 kW | 385 k / 283 kW | 440 Nm | 475 Nm | |
Audi A6 2.6 V6 150 | 150 k / 110 kW | 165 k / 121 kW | 230 Nm | 250 Nm | |
Audi A6 S6 2.2 Turbo 230 | 230 k / 169 kW | 322 k / 237 kW | 350 Nm | 446 Nm | |
Audi A6 S6 4.2 290 Avant | 290 k / 213 kW | 305 k / 224 kW | 390 Nm | 428 Nm | |
Audi A6 S6 4.2 300 | 300 k / 221 kW | 319 k / 235 kW | 400 Nm | 428 Nm | |
Audi A6 S6 PLUS 4.2 326 Avant | 326 k / 240 kW | 347 k / 255 kW | 410 Nm | 438 Nm | |
Audi A6 S6 PLUS 4.2 360 | 360 k / 265 kW | 374 k / 275 kW | 430 Nm | 465 Nm | |
Audi A6 TDI 1.9 90 | 90 k / 66 kW | 112 k / 83 kW | 202 Nm | 271 Nm | |
Audi A6 TDI 2.5 115 | 115 k / 85 kW | 147 k / 108 kW | 265 Nm | 342 Nm | |
Audi A6 TDI 2.5 140 | 140 k / 103 kW | 175 k / 129 kW | 290 Nm | 340 Nm | |
Audi A6 1.8 20V 125 | 125 k / 92 kW | 134 k / 99 kW | 153 Nm | 164 Nm | |
Audi A6 1.8T 150 CV | 150 k / 110 kW | 173 k / 127 kW | 210 Nm | 330 Nm | |
Audi A6 1.8T 180 | 180 k / 132 kW | 208 k / 153 kW | 250 Nm | 333 Nm | |
Audi A6 2.0 130 | 125 k / 96 kW | 135 k / 102 kW | 185 Nm | 197 Nm | |
Audi A6 2.4 165 | 165 k / 121 kW | 182 k / 134 kW | 230 Nm | 252 Nm | |
